| Development / Issue key | Issue Status | Last Update |
|---|
| DEV-11167 | done (Check Release Notes) | Mon Mar 30 14:41:23 TRT 2026 |
| DEV-11161 | done (Check Release Notes) | Tue Mar 31 16:55:40 TRT 2026 |
| DEV-11160 | done (Check Release Notes) | Thu Apr 02 22:03:45 TRT 2026 |
| DEV-11158 | done (Check Release Notes) | Mon Mar 30 01:48:00 TRT 2026 |
| DEV-11128 | done (Check Release Notes) | Mon Mar 30 02:07:02 TRT 2026 |
| DEV-11123 / OPR-4139 | done (Check Release Notes) | Mon Mar 30 02:12:14 TRT 2026 |
| DEV-11116 / 132667 | done (Check Release Notes) | Tue Mar 03 11:30:24 TRT 2026 |
| DEV-11130 / 132647 | done (Check Release Notes) | Tue Mar 31 16:37:56 TRT 2026 |
| DEV-11093 | done (Check Release Notes) | Thu Apr 02 10:56:27 TRT 2026 |
| DEV-11096 / 132493 | done (Check Release Notes) | Tue Mar 03 11:28:26 TRT 2026 |
| DEV-11084 | done (Check Release Notes) | Tue Mar 31 09:55:06 TRT 2026 |
| DEV-11063 | done (Check Release Notes) | Thu Apr 02 21:42:44 TRT 2026 |
| DEV-10888 / 131660 | done (Check Release Notes) | Fri Apr 03 13:49:09 TRT 2026 |
| DEV-11088 | testing (In Latest Release) | Tue Apr 07 15:20:51 TRT 2026 |
| DEV-10665 / 131222 | testing (In Latest Release) | Fri Apr 03 14:19:42 TRT 2026 |
| DEV-11113 | test waiting (In Latest Release) | Tue Apr 07 13:46:26 TRT 2026 |
| DEV-11092 / 132518 | test waiting (In Latest Release) | Wed Apr 01 09:49:04 TRT 2026 |
| DEV-11089 | test waiting (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11059 | test waiting (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11170 | waiting/blocked (In Latest Release) | Fri Apr 03 14:07:55 TRT 2026 |
| DEV-11166 / 132851 | waiting/blocked (In Latest Release) | Tue Apr 07 23:28:17 TRT 2026 |
| DEV-11156 | waiting/blocked (In Latest Release) | Wed Apr 01 23:30:32 TRT 2026 |
| DEV-11157 | waiting/blocked (In Latest Release) | Wed Apr 01 16:41:17 TRT 2026 |
| DEV-11129 | waiting/blocked (In Latest Release) | Mon Apr 06 13:51:19 TRT 2026 |
| DEV-11127 | waiting/blocked (In Latest Release) | Mon Mar 30 09:50:53 TRT 2026 |
| DEV-11124 / OPR-4140 | waiting/blocked (In Latest Release) | Wed Apr 01 16:41:25 TRT 2026 |
| DEV-11107 | waiting/blocked (In Latest Release) | Fri Apr 03 12:28:50 TRT 2026 |
| DEV-11106 | waiting/blocked (In Latest Release) | Tue Apr 07 15:27:07 TRT 2026 |
| DEV-11105 | waiting/blocked (In Latest Release) | Wed Apr 01 23:10:39 TRT 2026 |
| DEV-11097 | waiting/blocked (In Latest Release) | Mon Mar 30 15:33:09 TRT 2026 |
| DEV-11070 | waiting/blocked (In Latest Release) | Mon Mar 30 15:34:05 TRT 2026 |
| DEV-11066 / 130483 | waiting/blocked (In Latest Release) | Mon Mar 30 09:46:04 TRT 2026 |
| DEV-11040 | waiting/blocked (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11033 / 132169 | waiting/blocked (In Latest Release) | Mon Mar 30 09:46:47 TRT 2026 |
| DEV-10996 | waiting/blocked (In Latest Release) | Fri Apr 03 15:13:37 TRT 2026 |
| DEV-10948 / 131824 | waiting/blocked (In Latest Release) | Mon Apr 06 14:09:31 TRT 2026 |
| DEV-10904 / 131678 | waiting/blocked (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10519 | waiting/blocked (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11169 | test failed (In Latest Release) | Wed Apr 01 15:14:12 TRT 2026 |
| DEV-11117 / 132564 | test failed (In Latest Release) | Wed Apr 01 17:44:49 TRT 2026 |
| DEV-11054 | test failed (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11032 | test failed (In Latest Release) | Wed Apr 01 16:48:15 TRT 2026 |
| DEV-10997 | test failed (In Latest Release) | Thu Apr 02 14:57:01 TRT 2026 |
| DEV-10968 | test failed (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10957 | test failed (In Latest Release) | Tue Mar 31 12:12:32 TRT 2026 |
| DEV-10970 / 131766 | test failed (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10927 / 131742 | test failed (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10647 | test failed (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10616 | test failed (In Latest Release) | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11172 | in development | Tue Mar 31 13:28:50 TRT 2026 |
| DEV-11171 | in development | Tue Mar 31 13:28:47 TRT 2026 |
| DEV-11154 | in development | Wed Apr 01 23:30:45 TRT 2026 |
| DEV-11163 / 132819 | in development | Mon Apr 06 15:00:51 TRT 2026 |
| DEV-11164 / 132769 | in development | Fri Apr 03 16:35:32 TRT 2026 |
| DEV-11104 | in development | Mon Mar 30 09:53:23 TRT 2026 |
| DEV-11083 | in development | Tue Apr 07 13:06:31 TRT 2026 |
| DEV-11082 | in development | Thu Apr 02 15:49:13 TRT 2026 |
| DEV-11110 / 132445 | in development | Mon Mar 30 10:27:35 TRT 2026 |
| DEV-11062 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11037 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11028 / 132159 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11022 / 132161 | in development | Mon Mar 30 02:40:38 TRT 2026 |
| DEV-11021 / 132156 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11011 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11009 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11004 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11023 / 132101 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10991 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10999 / 132034 | in development | Fri Apr 03 15:33:30 TRT 2026 |
| DEV-10987 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10985 / 132005 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10965 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10961 | in development | Mon Apr 06 16:58:29 TRT 2026 |
| DEV-10895 / 131669 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-6455 / 131475 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-9901 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-9962 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10861 / 130993 | in development | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11173 | todo | Mon Apr 06 13:43:52 TRT 2026 |
| DEV-11165 | todo | Mon Mar 30 11:08:09 TRT 2026 |
| DEV-11168 / 132835 | todo | Mon Mar 30 11:15:40 TRT 2026 |
| DEV-11155 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11151 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11141 | todo | Mon Mar 30 14:32:41 TRT 2026 |
| DEV-11140 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11121 / OPR-4096 | todo | Tue Mar 31 13:28:52 TRT 2026 |
| DEV-11109 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11125 / 132602 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11102 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11101 / 132554 | todo | Mon Mar 30 11:08:09 TRT 2026 |
| DEV-11086 / 132476 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11029 / 131838 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-11010 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10998 / 132067 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10977 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10953 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10952 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10951 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10898 | todo | Mon Mar 30 00:01:27 TRT 2026 |
| DEV-10695 | todo | Mon Mar 30 10:01:08 TRT 2026 |
| Development / Issue key | Sprint Name | Last Update |
|---|
| DEV-11090 | 20260202 | Tue Mar 03 11:20:49 TRT 2026 |
| DEV-11077 | 20260202 | Tue Mar 03 11:11:31 TRT 2026 |
| DEV-11074 | 20260202 | Thu Feb 12 23:21:28 TRT 2026 |
| DEV-11075 / 132398 | 20260202 | Tue Mar 03 11:11:09 TRT 2026 |
| DEV-11061 | 20260202 | Thu Feb 05 11:30:26 TRT 2026 |
| DEV-11050 / 132320, | 20260202 | Thu Feb 12 22:51:01 TRT 2026 |
| DEV-11046 | 20260202 | Thu Feb 12 23:25:59 TRT 2026 |
| DEV-11053 / 132289 | 20260202 | Thu Feb 12 23:15:55 TRT 2026 |
| DEV-11036 / 132217 | 20260202 | Thu Feb 05 11:31:08 TRT 2026 |
| DEV-11020 | 20260202 | Mon Feb 16 22:00:03 TRT 2026 |
| DEV-11018 | 20260202 | Thu Feb 05 11:28:20 TRT 2026 |
| DEV-11014 / 132135 | 20260202 | Mon Feb 16 11:23:32 TRT 2026 |
| DEV-11005 | 20260202 | Thu Feb 12 23:08:11 TRT 2026 |
| DEV-11002 | 20260202 | Tue Mar 03 11:09:45 TRT 2026 |
| DEV-10993 | 20260202 | Thu Feb 05 11:28:46 TRT 2026 |
| DEV-10981 | 20260202 | Thu Feb 05 11:30:45 TRT 2026 |
| DEV-10967 / 131913 | 20260202 | Thu Feb 12 23:12:06 TRT 2026 |
| DEV-10935 | 20260202 | Tue Mar 03 11:20:20 TRT 2026 |
| DEV-10934 | 20260202 | Tue Mar 03 11:11:40 TRT 2026 |
| DEV-10905 | 20260202 | Thu Feb 05 11:27:06 TRT 2026 |
| DEV-10897 / 131636 | 20260202 | Tue Mar 03 11:09:35 TRT 2026 |
| DEV-11012 | 20260202 | Thu Feb 12 23:28:52 TRT 2026 |
| DEV-10536 | 20260202 | Thu Feb 12 23:44:19 TRT 2026 |
| DEV-10385 / 129565 | 20260202 | Thu Feb 12 23:42:13 TRT 2026 |
| DEV-11095 | 20260216 | Sun Mar 01 16:28:57 TRT 2026 |
| DEV-11079 | 20260216 | Sun Mar 01 15:58:35 TRT 2026 |
| DEV-11073 | 20260216 | Sun Mar 01 16:17:13 TRT 2026 |
| DEV-11067 | 20260216 | Sun Mar 01 16:21:13 TRT 2026 |
| DEV-11058 | 20260216 | Sun Mar 01 16:26:56 TRT 2026 |
| DEV-11056 | 20260216 | Sun Mar 01 16:00:13 TRT 2026 |
| DEV-11052 / 130070 | 20260216 | Tue Mar 03 11:25:09 TRT 2026 |
| DEV-11051 | 20260216 | Tue Mar 03 11:23:57 TRT 2026 |
| DEV-11047 | 20260216 | Thu Feb 26 11:14:00 TRT 2026 |
| DEV-11064 / 132290 | 20260216 | Thu Feb 26 11:27:41 TRT 2026 |
| DEV-11042 | 20260216 | Sun Mar 01 16:08:11 TRT 2026 |
| DEV-11039 | 20260216 | Tue Mar 03 11:20:56 TRT 2026 |
| DEV-11035 | 20260216 | Sun Mar 01 16:24:30 TRT 2026 |
| DEV-11026 | 20260216 | Sun Mar 01 16:05:01 TRT 2026 |
| DEV-11017 | 20260216 | Sun Mar 01 16:03:54 TRT 2026 |
| DEV-11013 / 132136 | 20260216 | Tue Mar 03 11:53:11 TRT 2026 |
| DEV-10992 | 20260216 | Tue Mar 03 11:44:03 TRT 2026 |
| DEV-10969 | 20260216 | Thu Feb 26 11:08:47 TRT 2026 |
| DEV-10954 / 131887 | 20260216 | Tue Mar 03 11:21:39 TRT 2026 |
| DEV-10947 | 20260216 | Sun Mar 01 16:25:47 TRT 2026 |
| DEV-10937 | 20260216 | Tue Mar 03 11:08:00 TRT 2026 |
| DEV-10906 / 131607 | 20260216 | Thu Feb 26 11:45:28 TRT 2026 |
| DEV-10688 | 20260216 | Thu Feb 26 11:32:31 TRT 2026 |
| DEV-9874 | 20260216 | Tue Mar 03 11:20:53 TRT 2026 |
| DEV-10545 / 130206 | 20260216 | Thu Feb 26 11:36:09 TRT 2026 |
| DEV-10019 | 20260216 | Mon Feb 16 10:56:19 TRT 2026 |
| DEV-10002 / 127287 | 20260216 | Tue Mar 03 11:22:09 TRT 2026 |
| DEV-11132 / 132696 | 20260302 | Thu Mar 12 11:14:11 TRT 2026 |
| DEV-11131 / 132664 | 20260302 | Fri Mar 13 11:34:40 TRT 2026 |
| DEV-11119 / 132622 | 20260302 | Mon Mar 16 09:19:12 TRT 2026 |
| DEV-11099 | 20260302 | Mon Mar 16 09:18:09 TRT 2026 |
| DEV-11094 | 20260302 | Thu Mar 26 11:22:24 TRT 2026 |
| DEV-11080 | 20260302 | Thu Mar 12 11:08:16 TRT 2026 |
| DEV-11078 | 20260302 | Thu Mar 26 11:22:17 TRT 2026 |
| DEV-11072 | 20260302 | Fri Mar 13 12:27:30 TRT 2026 |
| DEV-11065 / 132391 | 20260302 | Fri Mar 13 14:10:59 TRT 2026 |
| DEV-11069 / 132374 | 20260302 | Thu Mar 26 11:23:36 TRT 2026 |
| DEV-11068 / 132336 | 20260302 | Thu Mar 26 11:22:52 TRT 2026 |
| DEV-11045 | 20260302 | Fri Mar 13 12:33:42 TRT 2026 |
| DEV-11038 | 20260302 | Thu Mar 12 11:02:05 TRT 2026 |
| DEV-11049 / 132163 | 20260302 | Fri Mar 13 12:33:01 TRT 2026 |
| DEV-11043 / 132056 | 20260302 | Thu Mar 26 11:23:08 TRT 2026 |
| DEV-11030 / 132010 | 20260302 | Mon Mar 16 09:18:47 TRT 2026 |
| DEV-10983 | 20260302 | Thu Mar 12 11:04:43 TRT 2026 |
| DEV-10973 | 20260302 | Fri Mar 13 12:33:08 TRT 2026 |
| DEV-9887 / 131448 | 20260302 | Fri Mar 13 18:44:09 TRT 2026 |
| DEV-9912 / 131119 | 20260302 | Thu Mar 12 11:09:29 TRT 2026 |
| DEV-10470 / 129942 | 20260302 | Fri Mar 27 15:43:53 TRT 2026 |
| DEV-10432 / 129578 | 20260302 | Fri Mar 13 12:33:22 TRT 2026 |
| DEV-10424 / 129742 | 20260302 | Fri Mar 13 12:33:15 TRT 2026 |
| DEV-9971 / 129,803,131160 | 20260302 | Fri Mar 13 14:11:24 TRT 2026 |
| DEV-11152 | 20260316 | Thu Mar 26 11:32:32 TRT 2026 |
| DEV-11145 | 20260316 | Thu Mar 26 11:31:14 TRT 2026 |
| DEV-11148 / 132809 | 20260316 | Thu Mar 26 11:26:19 TRT 2026 |
| DEV-11138 | 20260316 | Thu Mar 26 11:27:26 TRT 2026 |
| DEV-11137 | 20260316 | Fri Apr 03 11:03:51 TRT 2026 |
| DEV-11136 | 20260316 | Thu Mar 26 11:24:37 TRT 2026 |
| DEV-11135 / 132720 | 20260316 | Tue Mar 31 13:55:25 TRT 2026 |
| DEV-11134 / 132698 | 20260316 | Thu Mar 26 11:32:11 TRT 2026 |
| DEV-11114 | 20260316 | Fri Mar 27 16:36:36 TRT 2026 |
| DEV-11112 / 132396 | 20260316 | Thu Mar 26 11:31:08 TRT 2026 |
| DEV-11115 / 132631 | 20260316 | Fri Mar 27 15:51:08 TRT 2026 |
| DEV-11142 / 132605 | 20260316 | Thu Apr 02 11:00:44 TRT 2026 |
| DEV-11103 | 20260316 | Tue Mar 31 15:48:45 TRT 2026 |
| DEV-11085 | 20260316 | Thu Mar 26 11:23:42 TRT 2026 |
| DEV-11081 / 132473 | 20260316 | Thu Mar 26 11:29:53 TRT 2026 |
| DEV-11071 | 20260316 | Thu Mar 26 11:27:56 TRT 2026 |
| DEV-11147 / 132357 | 20260316 | Thu Mar 26 11:26:27 TRT 2026 |
| DEV-11044 / 132268 | 20260316 | Thu Mar 26 11:23:56 TRT 2026 |
| DEV-11034 / 132249 | 20260316 | Fri Mar 27 15:54:35 TRT 2026 |
| DEV-11025 | 20260316 | Thu Mar 26 11:29:42 TRT 2026 |
| DEV-11016 | 20260316 | Thu Mar 26 11:28:56 TRT 2026 |
| DEV-11008 | 20260316 | Thu Mar 26 11:33:11 TRT 2026 |
| DEV-10978 | 20260316 | Fri Mar 27 15:41:50 TRT 2026 |
| DEV-10974 | 20260316 | Thu Mar 26 11:24:28 TRT 2026 |
| DEV-10585 | 20260316 | Thu Mar 26 11:25:35 TRT 2026 |
| DEV-11144 / 132798 | 20260413 | Thu Apr 02 10:56:59 TRT 2026 |
*This table is partner private and subject to partner program agreement.